Lufthansa First Class
This table can help you find first class flights operated by Lufthansa (LH) with direct availability. Lufthansa typically only releases award seats in First Class within 14 days. United may offer more availability than LifeMiles, but is often more expensive.
Date | Last Seen | Source | Origin | Destination | Business | First | |
---|---|---|---|---|---|---|---|
2023-02-01 | 1 hour ago | United MileagePlus | MEX | FRA | 78,500 points | 128,000 points | |
2023-02-05 | 1 hour ago | United MileagePlus | MEX | FRA | 86,300 points | 132,000 points | |
2023-02-02 | 3 hours ago | Avianca LifeMiles | FRA | MEX | 70,000 points | 96,000 points | |
2023-02-01 | 9 hours ago | Avianca LifeMiles | MUC | BOS | 63,000 points | 87,000 points | |
2023-02-07 | 3 hours ago | Avianca LifeMiles | BOS | MUC | 63,000 points | 87,000 points | |
2023-02-08 | 3 hours ago | Avianca LifeMiles | MUC | BOS | 63,000 points | 87,000 points | |
2023-01-31 | 1 hour ago | United MileagePlus | FRA | GRU | 80,300 points | 137,500 points | |
2023-02-08 | 14 hours ago | United MileagePlus | FRA | ORD | 62,400 points | 121,000 points | |
2023-02-02 | 22 hours ago | United MileagePlus | FRA | GRU | 100,600 points | 137,500 points | |
2023-02-07 | 14 hours ago | United MileagePlus | FRA | ORD | 62,600 points | 121,000 points | |
2023-02-06 | 14 hours ago | United MileagePlus | ORD | FRA | 69,000 points | 121,000 points | |
2023-01-31 | 1 hour ago | United MileagePlus | MEX | FRA | 86,300 points | 132,000 points | |
2023-02-04 | 1 hour ago | Avianca LifeMiles | MUC | JFK | 63,000 points | 87,000 points | |
2023-02-05 | 5 hours ago | Avianca LifeMiles | IAD | FRA | 63,000 points | 87,000 points | |
2023-02-06 | 1 hour ago | United MileagePlus | MEX | FRA | 78,500 points | 67,600 points | |
2023-02-05 | 1 hour ago | United MileagePlus | BOS | MUC | 69,000 points | 121,000 points | |
2023-02-02 | 3 hours ago | Avianca LifeMiles | MUC | BOS | 63,000 points | 87,000 points | |
2023-02-08 | 1 hour ago | United MileagePlus | MUC | BOS | 62,600 points | 121,000 points | |
2023-02-05 | 14 hours ago | United MileagePlus | IAD | FRA | 62,600 points | 121,000 points | |
2023-02-07 | 14 hours ago | Avianca LifeMiles | ORD | FRA | 63,000 points | 87,000 points | |
2023-02-04 | 3 hours ago | Avianca LifeMiles | MUC | BOS | 63,000 points | 87,000 points | |
2023-02-04 | 1 hour ago | Avianca LifeMiles | JFK | MUC | 63,000 points | 87,000 points | |
2023-02-06 | 1 day ago | Avianca LifeMiles | HND | FRA | 75,000 points | 115,000 points | |
2023-02-07 | 1 hour ago | United MileagePlus | BOS | MUC | 69,000 points | 121,000 points | |
2023-02-08 | 1 hour ago | United MileagePlus | BOS | MUC | 76,300 points | 121,000 points | |
2023-02-04 | 1 hour ago | United MileagePlus | BOS | MUC | 69,000 points | 121,000 points | |
2023-02-06 | 1 hour ago | United MileagePlus | BOS | MUC | 69,000 points | 121,000 points | |
2023-02-01 | 1 hour ago | United MileagePlus | MUC | BOS | 69,000 points | 121,000 points | |
2023-02-04 | 1 hour ago | United MileagePlus | MUC | BOS | 69,000 points | 121,000 points | |
2023-02-02 | 1 hour ago | United MileagePlus | JNB | FRA | 63,300 points | 110,000 points | |
2023-02-06 | 6 hours ago | Avianca LifeMiles | ORD | FRA | 63,000 points | 87,000 points | |
2023-02-10 | 1 hour ago | United MileagePlus | MUC | BOS | 69,000 points | 121,000 points | |
2023-01-31 | 14 hours ago | United MileagePlus | FRA | IAD | 62,800 points | 121,000 points | |
2023-02-02 | 1 hour ago | Avianca LifeMiles | FRA | IAD | 63,000 points | 87,000 points | |
2023-02-06 | 3 hours ago | Avianca LifeMiles | SFO | FRA | 63,000 points | 87,000 points | |
2023-02-01 | 3 hours ago | Avianca LifeMiles | MEX | FRA | 70,000 points | 96,000 points | |
2023-02-04 | 3 hours ago | Avianca LifeMiles | BOS | MUC | 63,000 points | 87,000 points | |
2023-02-06 | 19 hours ago | United MileagePlus | SFO | FRA | 78,400 points | 121,000 points | |
2023-01-31 | 14 hours ago | United MileagePlus | IAD | FRA | 62,800 points | 121,000 points | |
2023-02-01 | 5 hours ago | United MileagePlus | HND | FRA | 86,300 points | 126,500 points | |
2023-01-31 | 14 hours ago | United MileagePlus | MIA | FRA | 73,500 points | 121,000 points | |
2023-02-09 | 14 hours ago | United MileagePlus | FRA | ORD | 69,000 points | 121,000 points | |
2023-02-05 | 5 hours ago | United MileagePlus | HND | FRA | 86,300 points | 126,500 points | |
2023-02-05 | 1 hour ago | United MileagePlus | GRU | FRA | 100,600 points | 137,500 points | |
2023-02-02 | 1 hour ago | Avianca LifeMiles | MIA | FRA | 63,000 points | 87,000 points | |
2023-02-08 | 3 hours ago | Avianca LifeMiles | BOS | MUC | 63,000 points | 87,000 points | |
2023-02-07 | 5 hours ago | Avianca LifeMiles | IAD | FRA | 63,000 points | 87,000 points | |
2023-01-31 | 18 hours ago | Avianca LifeMiles | BOS | MUC | 63,000 points | 87,000 points | |
2023-02-07 | 1 hour ago | United MileagePlus | MUC | BOS | 62,600 points | 121,000 points | |
2023-02-03 | 1 hour ago | United MileagePlus | MUC | BOS | 69,000 points | 121,000 points | |
2023-02-10 | 7 hours ago | Avianca LifeMiles | FRA | IAD | 63,000 points | 87,000 points | |
2023-02-06 | 10 hours ago | Avianca LifeMiles | BOS | MUC | 63,000 points | 87,000 points | |
2023-02-02 | 15 hours ago | United MileagePlus | JFK | MUC | 78,400 points | 121,000 points | |
2023-02-06 | 17 hours ago | Avianca LifeMiles | GRU | FRA | 72,500 points | 105,000 points | |
2023-02-01 | 15 hours ago | United MileagePlus | MUC | JFK | 69,000 points | 121,000 points | |
2023-02-07 | 11 hours ago | Avianca LifeMiles | FRA | ORD | 63,000 points | 87,000 points | |
2023-02-06 | 1 hour ago | United MileagePlus | GRU | FRA | 100,600 points | 137,500 points | |
2023-02-08 | 11 hours ago | Avianca LifeMiles | FRA | ORD | 63,000 points | 87,000 points | |
2023-02-07 | 3 hours ago | Avianca LifeMiles | MUC | BOS | 63,000 points | 87,000 points | |
2023-02-09 | 3 hours ago | Avianca LifeMiles | MUC | BOS | 63,000 points | 87,000 points | |
2023-02-01 | 1 hour ago | United MileagePlus | FRA | GRU | 80,300 points | 137,500 points | |
2023-01-31 | 15 hours ago | United MileagePlus | MUC | JFK | 69,000 points | 121,000 points | |
2023-02-04 | 15 hours ago | United MileagePlus | MUC | JFK | 69,000 points | 121,000 points | |
2023-02-09 | 1 hour ago | United MileagePlus | MUC | BOS | 69,000 points | 121,000 points | |
2023-02-01 | 1 hour ago | United MileagePlus | BOS | MUC | 69,000 points | 121,000 points | |
2023-01-31 | 1 hour ago | United MileagePlus | BOS | MUC | 69,000 points | 121,000 points | |
2023-01-31 | 15 hours ago | United MileagePlus | JFK | MUC | 78,400 points | 121,000 points | |
2023-02-02 | 1 hour ago | United MileagePlus | MUC | BOS | 69,000 points | 121,000 points | |
2023-02-06 | 15 hours ago | United MileagePlus | JFK | MUC | 78,400 points | 121,000 points | |
2023-02-04 | 15 hours ago | United MileagePlus | JFK | MUC | 78,400 points | 121,000 points | |
2023-02-07 | 15 hours ago | United MileagePlus | JFK | MUC | 78,400 points | 121,000 points | |
2023-02-10 | 3 hours ago | Avianca LifeMiles | MUC | BOS | 63,000 points | 87,000 points | |
2023-02-07 | 14 hours ago | United MileagePlus | ORD | FRA | 69,000 points | 121,000 points | |
2023-02-03 | 3 hours ago | Avianca LifeMiles | MUC | BOS | 63,000 points | 87,000 points | |
2023-02-02 | 3 hours ago | Avianca LifeMiles | FRA | GRU | 72,500 points | 105,000 points | |
2023-02-01 | 3 hours ago | Avianca LifeMiles | FRA | GRU | 72,500 points | 105,000 points | |
2023-01-31 | 1 day ago | Avianca LifeMiles | IAD | FRA | 63,000 points | 87,000 points | |
2023-02-05 | 3 hours ago | Avianca LifeMiles | BOS | MUC | 63,000 points | 87,000 points | |
2023-02-10 | 14 hours ago | United MileagePlus | FRA | IAD | 63,500 points | 121,000 points | |
2023-02-05 | 9 hours ago | Avianca LifeMiles | HND | FRA | 75,000 points | 115,000 points | |
2023-02-05 | 3 hours ago | Avianca LifeMiles | MEX | FRA | 70,000 points | 96,000 points | |
2023-02-01 | 3 hours ago | Avianca LifeMiles | BOS | MUC | 63,000 points | 87,000 points | |
2023-02-06 | 17 hours ago | Avianca LifeMiles | MEX | FRA | 70,000 points | 96,000 points | |
2023-01-31 | 17 hours ago | United MileagePlus | LAX | FRA | 78,400 points | 121,000 points | |
2023-02-02 | 1 hour ago | United MileagePlus | FRA | MEX | 78,500 points | 132,000 points | |
2023-02-02 | 1 hour ago | Avianca LifeMiles | JFK | MUC | 63,000 points | 87,000 points | |
2023-02-09 | 11 hours ago | Avianca LifeMiles | FRA | ORD | 63,000 points | 87,000 points | |
2023-02-07 | 14 hours ago | United MileagePlus | IAD | FRA | 62,600 points | 121,000 points | |
2023-02-07 | 7 hours ago | Avianca LifeMiles | JFK | MUC | 63,000 points | 87,000 points | |
2023-02-02 | 1 hour ago | Avianca LifeMiles | MUC | JFK | 63,000 points | 87,000 points |
Not affiliated with any airline. Data is periodically refreshed and might not be up to date. 2ce70384/iad/sjc