JAL First Class
This table can help you find first class flights operated by JAL (JL) with direct availability, excluding flights within Japan.
Free users can only see flights departing within the next 60 days. Upgrade to Pro to see the full year of availability, including 168 additional flights on this tool.
Date | Last Seen | Source | Origin | Destination | Business | First | |
---|---|---|---|---|---|---|---|
2025-01-18 | 1 hour ago | Qantas | CDG | HND | Not Available | 149,800 pts | |
2025-01-19 | 1 hour ago | American | BKK | HND | Not Available | 40,000 pts | |
2025-01-23 | Just now | American | LHR | HND | 75,000 pts | 90,000 pts | |
2025-01-23 | 3 hours ago | Qantas | LHR | HND | 104,500 pts | 149,800 pts | |
2025-01-17 | 3 hours ago | Qantas | SIN | HND | Not Available | 89,800 pts | |
2025-02-10 | Just now | American | CDG | HND | Not Available | 90,000 pts | |
2025-02-10 | 3 hours ago | Qantas | CDG | HND | Not Available | 149,800 pts | |
2025-01-14 | 1 hour ago | American | HND | SIN | Not Available | 40,000 pts | |
2025-01-15 | Just now | American | SIN | HND | Not Available | 40,000 pts | |
2025-02-11 | 1 hour ago | American | CDG | HND | Not Available | 90,000 pts | |
2025-01-26 | Just now | American | LHR | HND | Not Available | 90,000 pts | |
2025-01-26 | Just now | American | CDG | HND | Not Available | 90,000 pts | |
2025-02-11 | Just now | American | HND | CDG | Not Available | 90,000 pts | |
2025-01-20 | 2 hours ago | American | SIN | HND | Not Available | 40,000 pts | |
2025-01-30 | Just now | American | CDG | HND | 75,000 pts | 90,000 pts | |
2025-01-14 | Just now | American | HND | CDG | 75,000 pts | 90,000 pts | |
2025-01-18 | 4 hours ago | Qantas | HND | SIN | Not Available | 89,800 pts | |
2025-01-23 | Just now | American | CDG | HND | 75,000 pts | 90,000 pts | |
2025-01-17 | Just now | Qantas | ORD | HND | 108,400 pts | 149,800 pts | |
2025-01-17 | Just now | American | CDG | HND | Not Available | 90,000 pts | |
2025-01-28 | 3 hours ago | Qantas | SIN | HND | Not Available | 89,800 pts | |
2025-01-24 | Just now | American | CDG | HND | 75,000 pts | 90,000 pts | |
2025-01-14 | Just now | American | CDG | HND | 75,000 pts | 90,000 pts | |
2025-01-14 | 3 hours ago | Qantas | HND | CDG | Not Available | 149,800 pts | |
2025-01-23 | 3 hours ago | Qantas | CDG | HND | Not Available | 149,800 pts | |
2025-01-24 | Just now | American | HND | CDG | Not Available | 90,000 pts | |
2025-01-27 | Just now | American | HND | CDG | Not Available | 90,000 pts | |
2025-01-15 | Just now | American | CDG | HND | Not Available | 90,000 pts | |
2025-01-18 | Just now | American | CDG | HND | 75,000 pts | 90,000 pts | |
2025-01-19 | Just now | American | CDG | HND | 75,000 pts | 90,000 pts | |
2025-01-17 | 1 hour ago | American | BKK | HND | Not Available | 40,000 pts | |
2025-01-18 | Just now | American | SIN | HND | Not Available | 40,000 pts | |
2025-01-16 | 3 hours ago | Qantas | ORD | HND | Not Available | 149,800 pts | |
2025-01-26 | Just now | American | HND | SIN | Not Available | 40,000 pts | |
2025-02-11 | Just now | Qantas | HND | CDG | Not Available | 149,800 pts | |
2025-01-18 | Just now | American | BKK | HND | Not Available | 40,000 pts | |
2025-01-26 | 4 hours ago | Qantas | HND | SIN | Not Available | 89,800 pts | |
2025-01-22 | 3 hours ago | Qantas | CDG | HND | Not Available | 149,800 pts | |
2025-01-14 | 3 hours ago | American | SIN | HND | Not Available | 40,000 pts | |
2025-01-17 | Just now | American | SIN | HND | Not Available | 40,000 pts | |
2025-01-22 | Just now | American | CDG | HND | 75,000 pts | 90,000 pts | |
2025-01-24 | 3 hours ago | Qantas | CDG | HND | Not Available | 149,800 pts | |
2025-01-15 | 1 hour ago | American | BKK | HND | Not Available | 40,000 pts | |
2025-01-15 | Just now | American | HND | CDG | 75,000 pts | 90,000 pts | |
2025-01-19 | Just now | Qantas | CDG | HND | Not Available | 149,800 pts | |
2025-01-15 | Just now | Qantas | SIN | HND | Not Available | 89,800 pts | |
2025-01-16 | Just now | American | CDG | HND | 75,000 pts | 90,000 pts | |
2025-01-29 | Just now | American | CDG | HND | 75,000 pts | 90,000 pts | |
2025-01-18 | Just now | American | HND | SIN | Not Available | 40,000 pts | |
2025-01-14 | 3 hours ago | Qantas | HND | SIN | 87,600 pts | 89,800 pts | |
2025-01-17 | 3 hours ago | Qantas | CDG | HND | Not Available | 149,800 pts | |
2025-01-22 | Just now | American | HND | CDG | Not Available | 90,000 pts | |
2025-01-20 | Just now | American | CDG | HND | 75,000 pts | 90,000 pts | |
2025-01-17 | 4 hours ago | Qantas | HND | CDG | Not Available | 149,800 pts | |
2025-01-21 | Just now | American | SIN | HND | Not Available | 40,000 pts | |
2025-01-23 | Just now | American | HND | CDG | Not Available | 90,000 pts | |
2025-01-19 | Just now | American | SIN | HND | Not Available | 40,000 pts | |
2025-01-14 | 3 hours ago | Qantas | CDG | HND | 104,500 pts | 149,800 pts | |
2025-01-16 | 2 hours ago | Qantas | CDG | HND | Not Available | 149,800 pts | |
2025-01-17 | 1 hour ago | American | ORD | HND | 69,500 pts | 80,000 pts | |
2025-01-29 | 2 hours ago | Qantas | CDG | HND | Not Available | 149,800 pts | |
2025-01-21 | Just now | American | CDG | HND | 75,000 pts | 90,000 pts | |
2025-01-13 | 2 hours ago | American | CDG | HND | 75,000 pts | 90,000 pts | |
2025-01-30 | 3 hours ago | Qantas | CDG | HND | 104,500 pts | 149,800 pts | |
2025-01-14 | 2 hours ago | Qantas | SIN | HND | Not Available | 89,800 pts | |
2025-01-15 | Just now | Qantas | HND | CDG | Not Available | 149,800 pts | |
2025-01-18 | Just now | American | LHR | HND | Not Available | 90,000 pts | |
2025-01-21 | 2 hours ago | Qantas | SIN | HND | Not Available | 89,800 pts | |
2025-01-17 | 2 hours ago | American | HND | CDG | Not Available | 90,000 pts | |
2025-01-20 | 3 hours ago | Qantas | CDG | HND | Not Available | 149,800 pts | |
2025-01-18 | 3 hours ago | Qantas | SIN | HND | Not Available | 89,800 pts | |
2025-01-15 | 2 hours ago | Qantas | CDG | HND | Not Available | 149,800 pts | |
2025-01-16 | Just now | American | ORD | HND | 60,000 pts | 80,000 pts |
Not affiliated with any airline. Data is periodically refreshed and might not be up to date. 2ce65d28